SHDHS Athletic Hall of of Fame

Beginning in 2026, St. Henry District High School will introduce a rebranded Athletic Hall of Fame program designed to celebrate the proud traditions of Crusader athletics while continuing to recognize individuals who have made outstanding contributions to our school community.
Aligning with our motto “ Once a Crusader, Always a Crusader”, one thing will never change: once a Hall of Famer, always a Hall of Famer. All past inductees will remain honored members of the St. Henry Hall of Fame.
The updated program will highlight athletic achievements while also allowing for special recognition of alumni, coaches, and community members who have made a lasting impact on SHDHS. Our goal is to bring renewed energy to this tradition.
Below you will find a link to submit nominations for the Athletic Hall of Fame. Please submit your nominations by April 15, 2026. Our Hall of Fame Committee, made up of alumni, staff, and community members, will review all nominations.
In the near future, we will announce the first class of inductees under this rebranded model. They will be honored during what we are calling Crusader Homecoming and Hall of Fame Week. Inductees will be recognized at the football game on October 14, followed by a formal ceremony at SHDHS on October 16.
We look forward to receiving your nominations and celebrating the incredible individuals who have helped shape St. Henry District High School.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Induction Year | Inductees | Alumni Year | Pillar | Sports | Award |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | [email protected] | 06/03/2026 11:52 AM | [email protected] | 06/03/2026 11:52 AM | 2022 | Kathy (Tepe) Bessler | 1983 | Athletics | Volleyball | 1981 State Championship Volleyball Team |
| 2 | [email protected] | 06/03/2026 11:52 AM | [email protected] | 06/03/2026 11:52 AM | 2022 | Lisa (Freihofer) Bockweg | 1983 | Athletics | Volleyball | 1981 State Championship Volleyball Team |
| 3 | [email protected] | 06/03/2026 11:52 AM | [email protected] | 06/03/2026 11:52 AM | 2022 | Coleen (Egan) Brockman | 1983 | Athletics | Volleyball | 1981 State Championship Volleyball Team |
| 4 | [email protected] | 06/03/2026 11:52 AM | [email protected] | 06/03/2026 11:52 AM | 2022 | Lisa A (Cahill) Casteel | 1983 | Athletics | Volleyball | 1981 State Championship Volleyball Team |
| 5 | [email protected] | 06/03/2026 11:52 AM | [email protected] | 06/03/2026 11:52 AM | 2022 | Julie (Derks) Durstock | 1983 | Athletics | Volleyball | 1981 State Championship Volleyball Team |
| 6 | [email protected] | 06/03/2026 11:52 AM | [email protected] | 06/03/2026 11:52 AM | 2022 | Milissa (Zerhusen) Frondorf | 1982 | Athletics | Volleyball | 1981 State Championship Volleyball Team |
| 7 | [email protected] | 06/03/2026 11:52 AM | [email protected] | 06/03/2026 11:52 AM | 2022 | Kelli (O'Rourke) Gilbert | 1982 | Athletics | Volleyball | 1981 State Championship Volleyball Team |
| 8 | [email protected] | 06/03/2026 11:52 AM | [email protected] | 06/03/2026 11:52 AM | 2022 | Tina (Buttelwerth) Goodson | 1985 | Athletics | Volleyball | 1981 State Championship Volleyball Team |
| 9 | [email protected] | 06/03/2026 11:52 AM | [email protected] | 06/03/2026 11:52 AM | 2022 | Lisa Ann (Schwartz) Hartig | 1982 | Athletics | Volleyball | 1981 State Championship Volleyball Team |
| 10 | [email protected] | 06/03/2026 11:52 AM | [email protected] | 06/03/2026 11:52 AM | 2022 | Mary W (Weisenberger) Mullins | 1982 | Athletics | Volleyball | 1981 State Championship Volleyball Team |
| 11 | [email protected] | 06/03/2026 11:52 AM | [email protected] | 06/03/2026 11:52 AM | 2022 | Julie (Whitton) Murphy | 1984 | Athletics | Volleyball | 1981 State Championship Volleyball Team |
| 12 | [email protected] | 06/03/2026 11:52 AM | [email protected] | 06/03/2026 11:52 AM | 2022 | Wendy (Tepe) Tobergte | 1983 | Athletics | Volleyball | 1981 State Championship Volleyball Team |
| 13 | [email protected] | 06/03/2026 11:52 AM | [email protected] | 06/03/2026 11:52 AM | 2022 | Donna (Keen) Vinicombe | 1983 | Athletics | Volleyball | 1981 State Championship Volleyball Team |
| 14 | [email protected] | 06/03/2026 11:52 AM | [email protected] | 06/03/2026 11:52 AM | 2022 | Bishop Roger Foys, Bishop Emeritus, Diocese of Covington | Faith | |||
| 15 | [email protected] | 06/03/2026 11:52 AM | [email protected] | 06/03/2026 11:52 AM | 2022 | Crystal Hurtle Meyer | 2010 | Scholarship | ||
| 16 | [email protected] | 06/03/2026 11:52 AM | [email protected] | 06/03/2026 11:52 AM | 2022 | Dr. George Gerl (posthumous) | Leadership | |||
| 17 | [email protected] | 06/03/2026 11:52 AM | [email protected] | 06/03/2026 11:52 AM | 2022 | Tom Tally | 1991 | Arts | ||
| 18 | [email protected] | 06/03/2026 11:52 AM | [email protected] | 06/03/2026 11:52 AM | 2021 | Charlie Padgett | 1985 | Arts | ||
| 19 | [email protected] | 06/03/2026 11:52 AM | [email protected] | 06/03/2026 11:52 AM | 2021 | Dave Otte | 1970 | Leadership | ||
| 20 | [email protected] | 06/03/2026 11:52 AM | [email protected] | 06/03/2026 11:52 AM | 2021 | Eric Neuhaus | 1997 | Athletics | ||
| 21 | [email protected] | 06/03/2026 11:52 AM | [email protected] | 06/03/2026 11:52 AM | 2021 | Suzi Francis | 1996 | Scholarship | ||
| 22 | [email protected] | 06/03/2026 11:52 AM | [email protected] | 06/03/2026 11:52 AM | 2021 | Tina Ryan | 1986 | Faith | ||
| 23 | [email protected] | 06/03/2026 11:52 AM | [email protected] | 06/03/2026 11:52 AM | 2020 | Amy Franks Garner | 1999 | |||
| 24 | [email protected] | 06/03/2026 11:52 AM | [email protected] | 06/03/2026 11:52 AM | 2020 | Dave Huesman | 1984 | Leadership | ||
| 25 | [email protected] | 06/03/2026 11:52 AM | [email protected] | 06/03/2026 11:52 AM | 2020 | Father Bach | Faith | |||
| 26 | [email protected] | 06/03/2026 11:52 AM | [email protected] | 06/03/2026 11:52 AM | 2020 | Jim Goetz | 1978 | Leadership | ||
| 27 | [email protected] | 06/03/2026 11:52 AM | [email protected] | 06/03/2026 11:52 AM | 2020 | Jim Hengehold | 1963 | Athletics | ||
| 28 | [email protected] | 06/03/2026 11:52 AM | [email protected] | 06/03/2026 11:52 AM | 2020 | Jim Nestheide | 1978 | Athletics | ||
| 29 | [email protected] | 06/03/2026 11:52 AM | [email protected] | 06/03/2026 11:52 AM | 2020 | John McCoy | 2010 | Fine Arts | ||
| 30 | [email protected] | 06/03/2026 11:52 AM | [email protected] | 06/03/2026 11:52 AM | 2020 | Karen Faust | Leadership | |||
| 31 | [email protected] | 06/03/2026 11:52 AM | [email protected] | 06/03/2026 11:52 AM | 2020 | Kathy Tepe Bessler | 1983 | Athletics | ||
| 32 | [email protected] | 06/03/2026 11:52 AM | [email protected] | 06/03/2026 11:52 AM | 2020 | Keith Schuler | 1999 | Athletics | ||
| 33 | [email protected] | 06/03/2026 11:52 AM | [email protected] | 06/03/2026 11:52 AM | 2020 | Robbie Millay | 1985 | Leadership | ||
| 34 | [email protected] | 06/03/2026 11:52 AM | [email protected] | 06/03/2026 11:52 AM | 2020 | Scott Millay | 1991 | Leadership | ||
| 35 | [email protected] | 06/03/2026 11:52 AM | [email protected] | 06/03/2026 11:52 AM | 2020 | Sean Ehlman | 2007 | Scholarship | ||
| 36 | [email protected] | 06/03/2026 11:52 AM | [email protected] | 06/03/2026 11:52 AM | 2020 | Susan Kolkmeier | Leadership | |||
| 37 | [email protected] | 06/03/2026 11:52 AM | [email protected] | 06/03/2026 11:52 AM | 2020 | Wendy Tepe Tobergte | 1983 | Athletics | ||
| 38 | [email protected] | 06/03/2026 11:52 AM | [email protected] | 06/03/2026 11:52 AM | 2006 | Brent Rouse | 1958 | Volunteer | ||
| 39 | [email protected] | 06/03/2026 11:52 AM | [email protected] | 06/03/2026 11:52 AM | 2006 | Gary Bockelman | 1970 | Leadership | ||
| 40 | [email protected] | 06/03/2026 11:52 AM | [email protected] | 06/03/2026 11:52 AM | 2006 | Julian Buck Steffen | 1955 | Athletics | ||
| 41 | [email protected] | 06/03/2026 11:52 AM | [email protected] | 06/03/2026 11:52 AM | 2006 | Robert Dauer | 1941 | Leadership | ||
| 42 | [email protected] | 06/03/2026 11:52 AM | [email protected] | 06/03/2026 11:52 AM | 2004 | Cmdr Ralph J Schweinefuss | 1937 | Leadership | ||
| 43 | [email protected] | 06/03/2026 11:52 AM | [email protected] | 06/03/2026 11:52 AM | 2004 | Daniel Hollman | 1964 | Athletics | ||
| 44 | [email protected] | 06/03/2026 11:52 AM | [email protected] | 06/03/2026 11:52 AM | 2004 | Deacon Ryan Maher | 1992 | Faith | ||
| 45 | [email protected] | 06/03/2026 11:52 AM | [email protected] | 06/03/2026 11:52 AM | 2004 | Dr. Lee James Otte | 1969 | Scholarship | ||
| 46 | [email protected] | 06/03/2026 11:52 AM | [email protected] | 06/03/2026 11:52 AM | 2004 | Idlebrook Promotion | Leadership | |||
| 47 | [email protected] | 06/03/2026 11:52 AM | [email protected] | 06/03/2026 11:52 AM | 2004 | Joseph Biedenharn | 1988 | Faith | ||
| 48 | [email protected] | 06/03/2026 11:52 AM | [email protected] | 06/03/2026 11:52 AM | 2004 | Marcella Holbrook | Faith | |||
| 49 | [email protected] | 06/03/2026 11:52 AM | [email protected] | 06/03/2026 11:52 AM | 2004 | Marcie Schmaedecke Hundsrucker | 1951 | Leadership | ||
| 50 | [email protected] | 06/03/2026 11:52 AM | [email protected] | 06/03/2026 11:52 AM | 2004 | Rev. Jeff VonLehmen | 1976 | Faith | ||
| 51 | [email protected] | 06/03/2026 11:52 AM | [email protected] | 06/03/2026 11:52 AM | 2004 | Rev. John Sterling | 1974 | Faith | ||
| 52 | [email protected] | 06/03/2026 11:52 AM | [email protected] | 06/03/2026 11:52 AM | 2004 | Rev. Kent Pieper | 1939 | Faith | ||
| 53 | [email protected] | 06/03/2026 11:52 AM | [email protected] | 06/03/2026 11:52 AM | 2004 | Robert & Carol Larkin Griffin | 1969 | Leadership | ||
| 54 | [email protected] | 06/03/2026 11:52 AM | [email protected] | 06/03/2026 11:52 AM | 2004 | Sharon Meyerrose | Scholarship | |||
| 55 | [email protected] | 06/03/2026 11:52 AM | [email protected] | 06/03/2026 11:52 AM | 2004 | Sr. Emmanuel Pieper, OSB | Arts | |||
| 56 | [email protected] | 06/03/2026 11:52 AM | [email protected] | 06/03/2026 11:52 AM | 2004 | Tepe Family | Leadership | |||
| 57 | [email protected] | 06/03/2026 11:52 AM | [email protected] | 06/03/2026 11:52 AM | 2004 | Very Rev. J. Michael Due | 1974 | Faith | ||
| 58 | [email protected] | 06/03/2026 11:52 AM | [email protected] | 06/03/2026 11:52 AM | 2004 | Very Rev. William B Neuhaus | 1968 | Faith | ||
| 59 | [email protected] | 06/03/2026 11:52 AM | [email protected] | 06/03/2026 11:52 AM | 2002 | B. Gen. Terry Paul | 1965 | Leadership | ||
| 60 | [email protected] | 06/03/2026 11:52 AM | [email protected] | 06/03/2026 11:52 AM | 2002 | Bill Tobergte | Leadership | |||
| 61 | [email protected] | 06/03/2026 11:52 AM | [email protected] | 06/03/2026 11:52 AM | 2002 | Coleen Hart Spaulding | 1974 | Scholarship | ||
| 62 | [email protected] | 06/03/2026 11:52 AM | [email protected] | 06/03/2026 11:52 AM | 2002 | James Paul | 1961 | Leadership | ||
| 63 | [email protected] | 06/03/2026 11:52 AM | [email protected] | 06/03/2026 11:52 AM | 2002 | Jim Kelly | 2002 | Leadership | ||
| 64 | [email protected] | 06/03/2026 11:52 AM | [email protected] | 06/03/2026 11:52 AM | 2002 | Mary Elizabeth Beimesch | 1979 | Leadership | ||
| 65 | [email protected] | 06/03/2026 11:52 AM | [email protected] | 06/03/2026 11:52 AM | 2002 | Maureen Shea Kaiser | 1985 | Athletics | ||
| 66 | [email protected] | 06/03/2026 11:52 AM | [email protected] | 06/03/2026 11:52 AM | 2002 | Paul H Kramer | Leadership | |||
| 67 | [email protected] | 06/03/2026 11:52 AM | [email protected] | 06/03/2026 11:52 AM | 2002 | Ronald Allen Ryan, Jr | 1993 | Scholarship | ||
| 68 | [email protected] | 06/03/2026 11:52 AM | [email protected] | 06/03/2026 11:52 AM | 2002 | Tom Kruse | 1957 | Leadership | ||
| 69 | [email protected] | 06/03/2026 11:52 AM | [email protected] | 06/03/2026 11:52 AM | 2002 | Victoria Bailey Kyle | Scholarship | |||
| 70 | [email protected] | 06/03/2026 11:52 AM | [email protected] | 06/03/2026 11:52 AM | 2001 | Bill Arthur | Leadership | |||
| 71 | [email protected] | 06/03/2026 11:52 AM | [email protected] | 06/03/2026 11:52 AM | 2001 | Dan Shea | Leadership | |||
| 72 | [email protected] | 06/03/2026 11:52 AM | [email protected] | 06/03/2026 11:52 AM | 2001 | Fr. Anthony Deye | Faith | |||
| 73 | [email protected] | 06/03/2026 11:52 AM | [email protected] | 06/03/2026 11:52 AM | 2001 | Fr. Robert Wehage | FAith | |||
| 74 | [email protected] | 06/03/2026 11:52 AM | [email protected] | 06/03/2026 11:52 AM | 2001 | Kathy Cason Burger | 1975 | Leadership | ||
| 75 | [email protected] | 06/03/2026 11:52 AM | [email protected] | 06/03/2026 11:52 AM | 2001 | Larry Luebbers | 1987 | Athletics | ||
| 76 | [email protected] | 06/03/2026 11:52 AM | [email protected] | 06/03/2026 11:52 AM | 2001 | Marsha Eifert-Mangine | 1982 | Scholarship | ||
| 77 | [email protected] | 06/03/2026 11:52 AM | [email protected] | 06/03/2026 11:52 AM | 2001 | Mike Arthur | 1965 | Athletics | ||
| 78 | [email protected] | 06/03/2026 11:52 AM | [email protected] | 06/03/2026 11:52 AM | 2001 | Ralph Dusing | 1970 | Leadership | ||
| 79 | [email protected] | 06/03/2026 11:52 AM | [email protected] | 06/03/2026 11:52 AM | 2001 | Rita Zerhusen | Leadership | |||
| 80 | [email protected] | 06/03/2026 11:52 AM | [email protected] | 06/03/2026 11:52 AM | 2001 | Tom Groh | 1966 | Leadership | ||
| 81 | [email protected] | 06/03/2026 11:52 AM | [email protected] | 06/03/2026 11:52 AM | 2001 | Urban Lageman | 1941 | Leadership | ||
| 82 | [email protected] | 06/03/2026 11:52 AM | [email protected] | 06/03/2026 11:52 AM | 2000 | Benedictine Sisters | Scholarship | |||
| 83 | [email protected] | 06/03/2026 11:52 AM | [email protected] | 06/03/2026 11:52 AM | 2000 | Bill Scheben | 1955 | Leadership | ||
| 84 | [email protected] | 06/03/2026 11:52 AM | [email protected] | 06/03/2026 11:52 AM | 2000 | Bob Millay Leadership | Leadership | |||
| 85 | [email protected] | 06/03/2026 11:52 AM | [email protected] | 06/03/2026 11:52 AM | 2000 | David A Schneider | Leadership | |||
| 86 | [email protected] | 06/03/2026 11:52 AM | [email protected] | 06/03/2026 11:52 AM | 2000 | Dianne Brewer Brossart | 1963 | Faith | ||
| 87 | [email protected] | 06/03/2026 11:52 AM | [email protected] | 06/03/2026 11:52 AM | 2000 | Fr. Roger Kriege | Leadership | |||
| 88 | [email protected] | 06/03/2026 11:52 AM | [email protected] | 06/03/2026 11:52 AM | 2000 | James P Theissen | Leadership | |||
| 89 | [email protected] | 06/03/2026 11:52 AM | [email protected] | 06/03/2026 11:52 AM | 2000 | Jim Berling | 1955 | Leadership | ||
| 90 | [email protected] | 06/03/2026 11:52 AM | [email protected] | 06/03/2026 11:52 AM | 2000 | Joyce Ruehl Berning | 1951 | Faith | ||
| 91 | [email protected] | 06/03/2026 11:52 AM | [email protected] | 06/03/2026 11:52 AM | 2000 | Linda Tally Smith | 1987 | Scholarship | ||
| 92 | [email protected] | 06/03/2026 11:52 AM | [email protected] | 06/03/2026 11:52 AM | 2000 | Mary Evelyn Klingenberg | Scholarship | |||
| 93 | [email protected] | 06/03/2026 11:52 AM | [email protected] | 06/03/2026 11:52 AM | 2000 | Patricia Ann Scott | 1948 | Athletics | ||
| 94 | [email protected] | 06/03/2026 11:52 AM | [email protected] | 06/03/2026 11:52 AM | 2000 | Rob Padgett | 1993 | Athletics |
St. Henry Athletic Hall of Fame – Criteria & Qualifications
The St. Henry Athletic Hall of Fame honors individuals and teams who have significantly contributed to the rich tradition of athletic excellence at St. Henry. Inductees have demonstrated outstanding achievement, leadership, and character, both on and off the field, and serve as role models within the school community and beyond.
Eligibility Categories
- Student-Athlete
- Must be a graduate of St. Henry.
- Must have excelled in one or more varsity sports and demonstrated exceptional athletic ability, leadership, and sportsmanship.
- Achievements may include All-Region, All-State, or collegiate-level recognition.
- Must be at least 10 years removed from graduation.
- Coach
- Current or former coaches who have made a significant impact on St. Henry athletics through leadership, mentorship, and success in competition.
- Must have coached for a minimum of 5 years at St. Henry and shown consistent dedication to student-athletes and the mission of the school.
- Team
- Teams that achieved outstanding accomplishments (e.g., district, regional, or state championships, undefeated seasons).
- Must be at least 10 years removed from the date of the accomplishment.
- Contributor
- Individuals (alumni, staff, or community members) who have made significant, long-term contributions to the success and growth of St. Henry athletics (e.g., through volunteerism, fundraising, or administrative support).
General Qualifications
- Nominees must reflect the values and mission of St. Henry District High School.
- Athletic achievements, leadership, sportsmanship, and character will all be considered in the selection process.
- Consideration may also be given to post-high school athletic success, community involvement, and continued support of St. Henry athletics.
- Nominees may be living or deceased.
- A nominee must be in good standing with the school and community.
Added Awards
- Community Contributor
- Individuals (including non-alumni) who have made significant contributions to St. Henry through volunteerism, philanthropy, or ongoing support.
- Legacy Award
- Families or individuals whose long-term commitment, involvement, and support span generations, helping to shape the mission and growth of St. Henry.






The Sara Meineke Memorial Scholarship
Charlotte Ruehl Flynn Memorial Scholarship








