St. Henry District High School Bell Schedule (2025-2026)
Regular Daily Schedule
| Description/Period | Start Time | End Time | Length |
|---|---|---|---|
| 1st Period | 7:45 AM | 8:32 AM | 47 min |
| 2nd Period | 8:36 AM | 9:21 AM | 45 min |
| 3rd Period | 9:25 AM | 10:10 AM | 45 min |
| Flex Time | 10:13 AM | 10:43 AM | 30 min |
| 4th Period | 10:46 AM | 11:31 AM | 45 min |
| 5th Period | 11:35 AM | 12:59 PM | 84 min |
|
11:35 AM | 12:01 PM | 26 min |
|
12:04 PM | 12:30 PM | 26 min |
|
12:33 PM | 12:59 PM | 26 min |
| 6th Period | 1:03 PM | 1:48 PM | 45 min |
| 7th Period | 1:52 PM | 2:40 PM | 48 min |
First Friday / Early Release
| Description/Period | Start Time | End Time | Length |
|---|---|---|---|
| 1st Period | 7:45 AM | 8:20 AM | 35 min |
| 2nd Period | 8:24 AM | 8:57 AM | 33 min |
| 3rd Period | 9:01AM | 9:34 AM | 33 min |
| 4th Period | 9:40 AM | 10:13 AM | 33 min |
| 5th Period | 10:17 AM | 10:50 AM | 33 min |
| 6th Period | 10:54 AM | 12:20 PM | 86 min |
|
10:54 AM | 11:20 AM | 26 min |
|
11:24 AM | 11:50 AM | 26 min |
|
11:54 AM | 12:20 PM | 26 min |
| 7th Period | 12:25 PM | 1:00 PM | 35 min |
All School Mass
| Description/Period | Start Time | End Time | Length |
|---|---|---|---|
| 1st Period | 7:45 AM | 8:25 AM | 40 min |
| 2nd Period | 8:29 AM | 9:07 AM | 38 min |
| 3rd Period | 9:11 AM | 9:50 AM | 39 min |
| Mass | 10:00 AM | 10:55 AM | 55 min |
| 4th Period | 10:59 AM | 11:38 AM | 39 min |
| 5th Period | 11:42 AM | 1:08 PM | 86 min |
|
11:42 AM | 12:08 PM | 26 min |
|
12:12 PM | 12:38 PM | 26 min |
|
12:42 PM | 1:08 PM | 26 min |
| 6th Period | 1:12 PM | 1:50 PM | 38 min |
| 7th Period | 1:54 PM | 2:40 PM | 46 min |
Afternoon Assembly
| Description/Period | Start Time | End Time | Length |
|---|---|---|---|
| 1st Period | 7:45 AM | 8:27 AM | 42 min |
| 2nd Period | 8:31 AM | 9:11 AM | 40 min |
| 3rd Period | 9:15 AM | 9:55 AM | 40 min |
| 4th Period | 10:00 AM | 10:40 AM | 40 min |
| 5th Period | 10:44 AM | 11:24 AM | 40 min |
| 6th Period | 11:28 AM | 12:54 PM | 86 min |
|
11:28 AM | 11:54 AM | 26 min |
|
11:58 AM | 12:24 PM | 26 min |
|
12:28 PM | 12:54 PM | 26 min |
| 7th Period | 12:58 PM | 1:40 PM | 42 min |
| Assembly | 1:45 PM | 2:40 PM | 55 min |
90 Minute Delay
| Description/Period | Start Time | End Time | Length |
|---|---|---|---|
| 1st Period | 9:15 AM | 9:52 AM | 37 min |
| 2nd Period | 9:56 AM | 10:31 AM | 35 min |
| 3rd Period | 10:35 AM | 11:10 AM | 35 min |
| 4th Period | 11:14 AM | 12:40 PM | 86 min |
|
11:14 AM | 11:40 AM | 26 min |
|
11:44 AM | 12:10 PM | 26 min |
|
12:14 PM | 12:40 PM | 26 min |
| 5th Period | 12:44 PM | 1:19 PM | 35 min |
| 6th Period | 1:23 PM | 1:58 PM | 35 min |
| 7th Period | 2:02 PM | 2:40 PM | 38 min |
Late Arrival/NO Mass
3rd Wednesday/Late Arrival
| Description/Period | Start Time | End Time | Length |
|---|---|---|---|
| 1st Period | 8:15 AM | 9:03 AM | 48 min |
| 2nd Period | 9:07 AM | 9:52 AM | 45 min |
| 3rd Period | 9:56 AM | 10:41 AM | 45 min |
| 4th Period | 10:45 AM | 11:30 AM | 45 min |
| 5th Period | 11:34 AM | 1:00 PM | 86 min |
|
11:34 AM | 12:00 PM | 26 min |
|
12:04 PM | 12:30 PM | 26 min |
|
12:34 PM | 1:00 PM | 26 min |
| 6th Period | 1:04 PM | 1:49 PM | 45 min |
| 7th Period | 1:53 PM | 2:40 PM | 47 min |
Late Arrival/ Mass Schedule
3rd Wednesday/Late Arrival
| Description/Period | Start Time | End Time | Length |
|---|---|---|---|
| 1st Period | 8:15 AM | 8:53 AM | 38 min |
| 2nd Period | 8:57 AM | 9:33 AM | 36 min |
| 3rd Period | 9:37 AM | 10:13 AM | 36 min |
| Mass | 10:15 AM | 11:05 AM | 50 min |
| 4th Period | 11:10 AM | 11:46 AM | 36 min |
| 5th Period | 11:50 AM | 1:16 PM | 86 min |
|
11:50 AM | 12:16 PM | 26 min |
|
12:20 PM | 12:46 PM | 26 min |
|
12:50 PM | 1:16 PM | 26 min |
| 6th Period | 1:20 PM | 1:56 PM | 36 min |
| 7th Period | 2:00 PM | 2:40 PM | 40 min |
First Day of School Schedule
August 11, 2025 – 1st Day
| Description/Period | Start Time | End Time | Length |
|---|---|---|---|
| 1st Period | 7:45 AM | 8:13 AM | 28 min |
| 2nd Period | 8:17 AM | 8:40 AM | 23 min |
| 3rd Period | 8:44 AM | 9:07 AM | 23 min |
| 4th Period | 9:11 AM | 9:34 AM | 23 min |
| 5th Period | 9:38 AM | 10:01 AM | 23 min |
| 6th Period | 10:05 AM | 10:28 AM | 23 min |
| 7th Period | 10:32 AM | 11:00 AM | 28 min |
| Mass | 11:00 AM | 12:00 PM | 60 min |






The Sara Meineke Memorial Scholarship
Charlotte Ruehl Flynn Memorial Scholarship








